Size Chart
Damask Dressage Saddle Pad
| Width (from front to back) |
Length (from wither to bottom) |
Length (from top of back to bottom) |
|
| Cob | 22" | 22" | 19" |
| Full | 23" | 23" | 20" |
| XL | 24" | 24" | 21" |
Brushing Boots
| Length (Top to Bottom) | Width at Top | Width At Bottom | |
| Small | 10" | 9" | 11" |
| Medium | 11" | 10" | 12" |
| Large | 12" | 11" | 13" |
| Extra Large | 13" | 12" | 14" |
Bell Boots
| Width (from fur lining to bottom) |
Length | |
| Small | 4" | 13" |
| Medium | 4.5" | 14" |
| Large | 4.5" | 15" |
| Extra Large | 5" | 16" |
Bamboo Pullover
| XS | S | M | L | XL | 2XL | |
| Chest | 35 | 38 | 41 | 44 | 48 | 52 |
| Length | 25 | 26 | 27 | 28 | 29 | 31 |
*All measurements are in inches
Chest is measured 1" below the arm hole. The length is measured from the bottom of the neckline on the back to the bottom hem.
Brow Bands
| Inches | Centemetres | |
| Pony | 14" | 35.5 cm |
| Cob | 15" | 38 cm |
| Full | 16" | 40.5 cm |
| Extra Full | 17" | 43 cm |
1/4 Zips
| Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (Inches) | |
| XS | 34" | 27" | 35" | 21" |
| S | 37" | 28" | 37" | 22" |
| M | 38" | 30" | 39" | 22" |
| L | 39" | 32" | 40" | 23" |
| XL | 40" | 34" | 42" | 24" |
| XXL | 42" | 37" | 45" | 24" |
| XXXL | 44" | 39" | 46" | 24" |
Game Changer Mesh Riding Gloves
| Length from Bottom To Top of Index Finger | Circumference Of Palm | |
| Small | 8" | 7" |
| Medium | 9" | 7.5" |
| Large | 9" |
8"
|